Digital insulation resistance tester, also known as megohmmeter, high-voltage insulation resistance meter, is used for insulation resistance testing.
This instrument has a shock-proof, dust-proof and moisture-proof structure, and is suitable for harsh working environments. It is a common and indispensable instrument for telecommunications, electric power, meteorology, computer rooms, oil fields, electromechanical installation and maintenance, and industrial enterprises that use electric power as industrial power or energy. . It is suitable for measuring the insulation resistance value of various insulating materials and transformers, motors, cables and electrical equipment, etc.
The digital insulation resistance meter consists of medium and large scale integrated circuits. The instrument has large output power and many output voltage levels (5 voltage levels).
Rated insulation test voltage range:100 ~2500V.
Insulation resistance measurement range:0.01MΩ~2000GΩ.
DC voltage measurement range: 0~1000V
AC voltage measurement range: 0~750V.
Features | Insulation resistance test, voltage test |
Baseline conditions | 23℃±5℃, below 75%rh |
Rated voltage (V) | 100: 250: 500: 1000: 2500 Accuracy ±3%rdg±5dgt |
Measuring voltage (V) | Rated voltage × (1±10%) |
Insulation resistance range (GΩ) | 0.01MΩ~200GΩ Accuracy ±3%rdg±5dgt |
Insulation Resistance Resolution | 0.01MΩ |
DC voltage range | 0~1000V |
DC voltage resolution | 0.1V |
AC voltage range | 0~750V |
AC Voltage Resolution | 0.1V |
output short circuit current | ≥2mA(2500V) |
Absorption Ratio and Polarization Index Measurements | Have |
power supply | 1.5V (LR14) alkaline batteries 6 |
Backlight | Controllable gray and white screen backlight, suitable for use in dark places |
display mode | 4-digit large LCD display, gray and white screen backlight |
LCD display size | 108mm×65mm |
Meter size | 240mm (L)×188mm (W)×85mm (H) |
test line | High voltage test line red 1 meter, black 1 meter, green line 1 meter |
data storage | 500 groups, flashing "FULL" symbol indicates that the storage is full |
Data access | Data access function: "MR" symbol display |
overflow display | Overrange overflow function: "OL" symbol display |
Alarm function | When the measured value exceeds the alarm setting value, an alarm prompt will be issued |
Power consumption
| Standby: 40mA Max (backlight off) |
Turn on the backlight: 43mA Max | |
Measurement: 80mA Max (backlight off) | |
quality | 1230g (including battery) |
battery voltage | The battery voltage is insufficient, and the low battery symbol " " is displayed |
Automatic shut-down | The meter shuts down after about 15 minutes of inactivity |
Insulation resistance | ≥50MΩ (1000V) |
Pressure resistance | AC3kV/50Hz 1min |
Operating temperature and humidity | -10℃~+50℃<85%RH |
Storage temperature and humidity | -15℃~+55℃<90%RH |
Suitable for safety regulations | IEC61010-1, IEC1010-2-31, IEC61557-1, 5, IEC60529 (IP54), pollution, etc. 2, CAT Ⅲ 300V |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Adress:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.