The WDCR 9500 series wireless high and low voltage CT change ratio tester breaks through the conventional structure, and is carefully designed and manufactured to measure the high voltage current transformer, transformer primary, secondary current size, change ratio, phase, polarity and leakage current below 60kV (for example: 10kV or 35kV) in online operation.
Function | Test online for current, change ratio, polarity, phase separation and leakage current of the primary and secondary circuit of the high and low voltage current transformer; online test for current size and change ratio on both sides of the transformer |
Power supply | The DC6V alkaline dry battery (1.5V AAA 4) works continuously for 30 hours |
test mode | pincerlike CT |
transmission mode | Wireless transmission, with a linear transmission distance of 20m |
Display mode | LCD:128dots×64dots; |
Blue screen backlight function, suitable for dim places | |
LCD size | Display Domains: 44mm, 27mm |
Instrument size | Host: width and height of 75mm 170mm 30mm |
High pressure detector: width and height of 76mm 255mm 31mm | |
Low-voltage current clamp: 70mm 175mm 38mm wide and thick | |
Clip size | High-voltage tester: 48mm |
Low-voltage current clamp: 25mm and 30mm | |
sampling rate | Three times / second |
measuring range | High-pressure tester: 0.0mA~1000A |
Low-voltage current clamp: 0.00mA~10A | |
resolution ratio | High voltage detector: 0.1mA; low voltage current clamp: 0.01mA |
shift | Automatic shift |
One-time circuit test precision (23℃ ± 3℃ 80%RH) | 0.0mA~10.0A : ±1%±5dgt |
10.0A~49.9A : ±2%±5dgt | |
50.0A~199.9A : ±3%±5dgt | |
200A ~ 600A : ±4%±5dgt | |
601A ~ 1000A : ±5%±5dgt | |
Secondary circuit test accuracy | 0.00mA~ 10A : ±0.5%±5dgt (23℃ ± 3℃, below 70%RH) |
no-load voltage ratio | Three variable ratio shows: (as measured in the primary and secondary circuits; the conversion ratio of the secondary circuit 5A; the 10kV-YY of 10kV / 380V), the maximum conversion ratio is 1:10 million (1.0K7) |
data storage | For 3000 sets, keys hold data and automatically store (drop power or replace battery without losing data) |
voltage between lines | Test for lines below 60kV (which must be operated with 5 insulated rods) |
data-hold | Key to hold the data, the symbol display, and then the key to unhold |
Data access | Key + key can enter the data access mode |
Overflow display | Overrange overflow function: The OLA symbol displays |
No signal indication | "No signal" when the host does not receive a transmit signal |
auto shut off | The instrument will automatically turn off about 15 minutes after turning off |
cell voltage | When the battery voltage is below 4.8V, the low voltage is displayed to replace the battery |
Instrument quality | Host: 240g (including battery) |
High Pressure Tester: 335g (including battery) | |
Low-voltage current clamp: 150g | |
Total mass: 5kg (including, instrument box, and insulation rod) | |
external disturbance | No particularly strong electromagnetic field; no 433MHz, 315MHz same-frequency interference |
Working temperature and humidity | -25℃ ~45℃; below 80%Rh |
Store temperature and humidity | -10℃ ~60℃; below 70%Rh |
Insulation rod size | 32mm, 1m / section, 5 section |
Low-voltage current clamp lead length | Two meters |
insulation strength | High voltage detector: AC100kV / rms (Section 5 between insulation rod and high voltage-6-current clamp core) |
Main machine and low-voltage current clamp: AC1000V / rms | |
structure | Anti-proof type (high pressure detector) |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.