The transformer direct-resistance-to-ratio tester overcomes the shortcomings of the traditional direct-resistance-to-transform ratio test. The operation is simple and intuitive. It can complete the three-phase direct-resistance and transformation ratio test with one connection. The test speed is fast and the accuracy is high.
Function | Power Transformer Direct Resistance and Ratio Test | ||
DC resistance test | Current output | 0.002A、0.02A、0.2A、2A、10A、20A | |
Range | 20A档 | 500uΩ~100mΩ | |
10A档 | 1mΩ~400mΩ | ||
2A档 | 5mΩ~10Ω | ||
0.2A档 | 50mΩ~100Ω | ||
0.02A档 | 500mΩ~1KΩ | ||
0.002A档 | 5Ω~10KΩ | ||
Accuracy | 2‰ | ||
Mix. resolution | 0.1uΩ | ||
Turns ratio tester | Range | 0.9~3000 | |
Accuracy | ±(reading × 0.2%+2 digits) (less than or equal to 1000) | ||
±(reading × 0.3%+2 digits) (greater than 1000 and less than or equal to 3000) | |||
Resolution | 0.001 | ||
date storage | >50000 sets | ||
Display | 5.6-inch LCD screen, clearly visible in sunlight | ||
Power input | DC22V~25.2V | ||
Operating Environment | Temperature: -10℃~40℃, Humidity: ≤90% | ||
Dimension | Dimension: 266 mm×180 mm×80mm Weight<4kg |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.