In the power-off state, press and hold the power button for more than 3 seconds to enter the system self-check interface. At the same time, the buzzer sounds once, the screen lights up, and the main interface is entered after a 60-second countdown, and the suction pump is turned on.
Sampling method | Pump suction |
Gas type | SF6 (factory default), optional support for more than 100 gases |
Detection range | 0~1000ppm |
Resolution | 0.1ppm (default), 1ppm resolution optional |
Detection error | <=3%F.S. |
Concentration unit | ppm、mg/m3 |
Display mode | Color LCD display |
historical records | 4000 |
alarm records | 80 |
calibration records | 12 |
Battery | 4.2V,6000mAh |
Working time | 7-8 hours continuously |
Charging method | Micro USB charger, 5V, 2A |
Working temperature | -20℃~50℃ |
Working humidity | 0~90%RH(non-condensing) |
Housing material | ABS |
Whole machine | length 233mm*width 85mm*height 53mm, net weight: 490g (bare metal) |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.