Battery charge and discharge comprehensive tester = battery pack constant current discharge + battery pack intelligent charging + battery pack discharge charging activation. One machine is multi-purpose, reducing business costs and labor intensity of maintenance personnel, providing comprehensive and scientific testing methods for battery and UPS power maintenance . Used in telecommunications, base stations, electric power and other departments. Deep discharge as needed, then recharge, keep the battery pack in a satisfactory state at any time and prolong battery life, it is the best assistant for battery maintenance work.
Item Selection:
Item | Specification | Current | Applicable voltage range |
WDCF-220 | 10-300V 20A | Charge 1-20A/Discharge 0-80A | Charging voltage: 10-300V Discharge voltage: 10-300V |
WDCF-220 | 10-300V 40A | Charge 1-40A/Discharge 0-80A | |
WDCF-220 | 10-300V 60A | Charge 1-60A/Discharge 0-80A | |
WDCF-220 | 48V 50A | Charge 1-50A/Discharge 0-150A | Charging voltage: 40~60V Discharge voltage: 32~60V |
WDCF-220 | 48V 100A | Charge 1-100A/Discharge 0-150A | |
WDCF-220 | 48V 150A | Charge 1-150A / Discharge 0-300A | |
WDCF-220 | 48V 300A | Charge 1-300A/Discharge 0-300A | |
WDCF-220 | 110V 20A | Charge 1-20A/Discharge 0-200A | Charging voltage: 95-150V Discharge voltage: 80-135V |
WDCF-220 | 110V 40A | Charge 1-40A/Discharge 0-200A | |
WDCF-220 | 110V 80A | Charge 1-80A/Discharge 0-200A | |
WDCF-220 | 110V 120A | Charge 1-120A/Discharge 0-200A | |
WDCF-220 | 110V 160A | Charge 1-160A/Discharge 0-200A | |
WDCF-220 | 110V 200A | Charge 1-200A/Discharge 0-200A | |
WDCF-220 | 220V 30A | Charge 1-30A/Discharge 0-100A | Charging voltage: 190~300V Discharge voltage: 176~270V |
WDCF-220 | 220V 40A | Charge 1-40A/Discharge 0-100A | |
WDCF-220 | 220V 60A | Charge 1-60A/Discharge 0-100A | |
WDCF-220 | 220V 80A | Charge 1-80A/Discharge 0-100A | |
WDCF-220 | 220V 120A | Charge 1-120A/Discharge 0-120A | |
WDCF-220 | 220V 160A | Charge 1-160A/Discharge 0-200A | |
WDCF-220 | 220V 200A | Charge 1-200A/Discharge 0-200A | |
WDCF-220 | 380V10A | Charge 1-10A / Discharge 0-60A | Charging voltage: 300~450V Discharge voltage: 300~460V |
WDCF-220 | 380V20A | Charge 1-20A/Discharge 0-60A | |
WDCF-220 | 380V30A | Charge 1-30A/Discharge 0-60A | |
WDCF-220 | 380V60A | Charge 1-60A/Discharge 0-60A | |
WDCF-220 | 480V10A | Charge 1-10A/Discharge 0-50A | Charging voltage: 450-600V Discharge voltage: 380-600V |
WDCF-220 | 480V20A | Charge 1-20A/Discharge 0-50A | |
WDCF-220 | 480V30A | Charge 1-30A/Discharge 0-50A | |
WDCF-220 | 480V60A | Charge 1-60A/Discharge 0-50A |
Products | 48Vsystem | 220Vsystem | 10-300Vsystem | 380Vsystem | ||||
Charging voltage | DC40V~60V | DC190~300V | DC10-300V | DC300~450V | ||||
Charging current | 50A | 100A | 30A | 40A | 20A | 40A | 20A | 30A |
Discharge voltage | DC32~60V | DC190~300V | DC10-300V | DC300~450V | ||||
Discharge current | 0~150A | 0~150A | 0~100A | 0~100A | 0~100A | 0~100A | 0~60A | 0~60A |
Current accuracy | 1% | |||||||
Voltage accuracy | 0.50% | |||||||
Display mode | 7-inch color LCD touch screen | |||||||
Remarks | For more product specifications, please refer to the product selection column |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.