The equipment is for the battery voltage of 2V, 6V or 12V, due to the crystallization of the polar plate caused by the capacity behind the valve-regulated lead-acid battery (hereinafter referred to as the battery) to activate the special equipment. With the battery "activation" and "check discharge", "automatic charging" and other functions.
Cell voltage measurement type | 2V/6V/12V |
Cell Voltage measurement range | 2V:0~3V 6V/12V:0~16V |
Cell voltage resolution | 2V:0.001V 6V/12V:0.001V |
Voltage test accuracy | 0.5% |
Charge/discharge current range | 2V:1A~100A 6V:1A~30A 12V:1A~30A |
Charge/discharge current control resolution | 0.1A |
Current test resolution | 1% |
Battery Capacity check range | 2V:20Ah~1000Ah 6V:20Ah~300Ah 12V:20Ah~300Ah |
AC Power supply | AC 220±15% |
Cooling mode | Air Cooling |
Work environment | TEMP:0℃~40℃ Humidity:20%~80%RH |
Store Temp. | -20℃~70℃ |
Display | LCD |
Dimensions | 276×405×513mm |
Weight | 11kg |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.