WD6000 inter-frequency dielectric loss tester is a high-precision test instrument for testing the dielectric loss tangent and capacitance of various high-voltage power equipment in power plants, substations and other fields or laboratories. The instrument is an integrated structure with built-in dielectric loss test bridge, variable frequency voltage regulation power supply, step-up transformer and SF6 high-stability standard capacitor. The test high-voltage source is generated by the inverter inside the instrument, and is used for the test of the test object after being boosted by the transformer. The frequency can be changed to 50Hz, 47.5Hz*.5Hz, 45Hz-Hz, 60Hz, 57.5Hz2.5Hz, 55Hz5Hz. The digital notch technology is used to avoid the interference of the power frequency electric field on the test, and fundamentally solve the problem. The problem of accurate measurement under strong electric field interference. At the same time, it is suitable for the occasions where the generator is used for power supply detection after all power failures. The instrument is equipped with an insulating oil cup and a temperature control device to test the dielectric loss of insulating oil.
1 | Conditions of Use | -15℃~40℃ | RH<80% | ||
2 | Anti-interference principle | Frequency conversion method | |||
3 | Power supply | AC 220V±10% | Generator allowed | ||
4 | High voltage output | 0.5KV~10KV | Every 0.1kV | ||
Accuracy | 2% | ||||
Maximum current | 200mA | ||||
capacity | 2000VA | ||||
5 | Self-excited power | AC 0V~50V/15A | 50HZ, 60HZ single frequency 45HZ/55HZ 47.5HZ/52.5HZ 55HZ/65HZ 57.5HZ/62.5HZ Automatic double frequency conversion | ||
6 | Resolution | tgδ: 0.001% | Cx: 0.001pF | ||
7 | Accuracy | △tgδ:±(reading*1.0%+0.040%) | |||
△C x :±(reading*1.0%+1.00PF) | |||||
8 | Measuring range | tgδ | Unlimited | ||
C x | 15pF < Cx < 300nF | ||||
10KV | Cx < 40 nF | ||||
5KV | Cx < 150 nF | ||||
1KV | Cx < 300 nF | ||||
CVT testing | Cx < 300 nF | ||||
9 | Dimensions (host) (mm) | 350(L)×270(W)×270(H) | |||
Dimensions (Accessory Box) (mm) | 350(L)×270(W)×160(H) | ||||
10 | Storage data | 200 groups support U disk data storage | |||
11 | Weight (Host) | 22.75Kg | |||
Weight (Accessory Box) | 5.25Kg |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.