WD2000 series clamp grounding resistance tester is a grounding resistance tester without grounding method. It adopts a new generation of LCD black screen backlight display and microprocessor technology, Ω+A synchronous display, and it is convenient and fast to measure grounding resistance by inductive method. When measuring a grounding system with a loop, there is no need to disconnect the grounding lead, and no auxiliary electrode is required, which is safe and fast. This series of clamp earth resistance testers are controlled by microprocessor, which can accurately detect earth resistance and leakage current. It uses fast filtering techniques to minimize interference. Store 300 sets of data at the same time. It is widely used in telecommunications, electricity, meteorology, computer rooms, oil fields, power distribution lines, tower transmission lines, gas stations, factory grounding grids, lightning rods, etc.
model | A+ | + | B+ | C+ |
Resistance range | 0.01Ω-200Ω | 0.01Ω- 500Ω | 0.01Ω-1200Ω | 0.01Ω-1200Ω |
type | Utility | Basic | Explosion-proof | multifunctional |
Resistor Resolution | 0.001Ω | 0.001Ω | 0.001Ω | 0.001Ω |
Current range | / | / | / | 0.00mA-20A |
Current resolution | / | / | / | 0.01mA |
Technical specifications
Features | Ground resistance test, loop resistance test, leakage current test |
Accuracy
| Ground resistance accuracy: ±1% ±0.01Ω |
Current accuracy: ±2%±1mA | |
Ambient temperature and humidity | 23℃±5℃, below 75%rh |
power supply | DC 6V (4 AA alkaline dry batteries) |
measurement method | mutual inductance |
Jaw size | 55mm×32mm |
Ω + A synchronized display | Ω + A display on the same screen |
display mode | 4-digit LCD display, black screen design |
LCD size | 46mm×29mm |
Meter size | Length, width and height: 285mm×85mm×58mm |
measure time | 2 times/sec |
data storage | 300 groups, "MEM" storage indication, displaying "FULL" symbol means the storage is full |
Data access | "MR" symbol indication when viewing data |
overflow display | "OL" symbol indication when overrange overflow |
interference test | Automatically identify interference signals, and the "NOISE" symbol indicates when the interference current is large |
Alarm function | When the measured value exceeds the alarm setting value, an alarm prompt will be issued |
battery voltage | Real-time display of battery power, reminding to charge in time when the battery voltage is low |
Automatic shut-down | "APO" instruction, automatically shut down after 5 minutes of power on |
Power consumption | 50mA Max |
quality | Meter: 1180g (including battery) |
Working temperature and humidity | -10℃~40℃; below 80%rh |
Storage temperature and humidity | -20℃~60℃; below 70%rh |
Insulation resistance | Above 20MΩ (500V between circuit and case) |
Pressure resistance | AC 3700V/rms (between circuit and case) |
external magnetic field | <40A/m |
external electric field | <1V/m |
Suitable for safety regulations | IEC61010-1 (CAT III 300V, CAT IV 150V, pollution degree 2); |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Adress:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.