WD3035 Digital insulation resistance meter also known as megohmmeter, high voltage insulation resistance tester, etc., for the insulation resistance test.
Digital insulation resistance meter consists of medium and large scale integrated circuits. The output power of the watch is large, and the output voltage level is a lot (with 6 voltage levels). Rated insulation test voltage range 100V ~ 5000V, insulation resistance measurement range 0.01MΩ ~ 2000GΩ. DC voltage measurement range 0 ~ 1000V, AC voltage measurement range 0 ~ 750V
The instrument has a large LCD screen gray backlit display, data storage, data access, alarm, automatic shutdown and other functions. At the same time, it also has the function of measuring AC voltage absorption ratio and polarization index of DC voltage. The machine is beautiful and upscale, has a wide range, high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, strong anti-interference ability. Moreover, it has a shockproof, dustproof, moisture-proof structure and is a commonly used and indispensable instrument for telecommunications, electricity, meteorology, computer rooms, oil fields, electromechanical installation and maintenance, and industrial enterprises that use electricity as industrial power or energy. It is suitable for measuring the resistance value of various insulating materials and the insulation resistance of transformers, motors, cables and electrical equipment.
Measuring Range and Accuracy
Test Function | Output Voltage | Measure Range | Accuracy | Resolution |
Insulation Resistance | 100V(±10%) | 0MΩ~5MΩ | ±5%rdg±5dgt | 0.01MΩ |
5MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
50MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
0.5GΩ~5GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
5GΩ~20GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
250V(±10%) | 0 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | |
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10GΩ~30GΩ | ±5%rdg±5dgt | 0.1GΩ | ||
500V(±10%) | 0 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | |
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~50GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
1000V(±10%) | 0MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | |
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5GΩ~50GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
50GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
2500V(±10%) | 0 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | |
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100 MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1 GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10 GΩ~100GΩ | ±5%rdg±5dgt | 0.1GΩ | ||
100 GΩ~300GΩ | ±10%rdg±5dgt | 1GΩ | ||
5000V(±10%) | 0 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | |
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2 GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20 GΩ~200GΩ | ±5%rdg±5dgt | 0.1GΩ | ||
200 GΩ~2000GΩ | ±10%rdg±5dgt | 1GΩ |
Remark: Common electrical unit conversion
1 TΩ(Tera ohm)=1000GΩ=1012Ω
1 GΩ(Giga ohm)=1000MΩ=109Ω
1 MΩ(Mega ohm)=1000KΩ=106Ω
Test Function | Measure Range | Accuracy | Resolution |
DC Voltage | DC 0.0V~1000V | ±1.5%rdg±3dgt | 0.1V |
AC Voltage | AC 0.0V~750V | ±1.5%rdg±3dgt | 0.1V |
Technical Specifications
Function | Insulation resistance test, voltage test |
Base conditions | 23°C±5°C,below 75%rh |
Rated voltage(V) | 100;250;500;1000;2500V;5000V |
Test Voltage(V) | rated voltage×(1±10%) |
Insulation Resistance Range(GΩ) | 0.01MΩ~2000GΩ |
Insulation Resistance Resolution | 0.01MΩ |
DC Voltage Range | 0~1000V
|
DC Voltage Range Resolution | 0.1V |
AC Voltage Range | 0~750V |
AC Voltage Range | 0.1V |
Output short-circuit Current | ≥5mA(5KV) |
Absorption Ratio and Polarization Index Measurement | Have |
Power Supply | 12.6V rechargeable battery |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
Dispaly mode | 4-bit large LCD display, gray screen backlight |
LCD display size | 108mm×65mm |
Instrument size | L/W/H:277.2mm×227.5mm×153mm |
USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print |
Communication Line | USB communication line 1PC |
Test Line | High voltage rob red 3meter, high voltage test line black 1.5meter, green 1.5meter |
Data Storage | 500 groups, "FULL" symbol indicates that storage is full |
Data Review | Data review function: "MR" symbol display |
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display |
Alarm Function | Alarm when the measured value smaller than the alarm setting value |
Power Consumption | Standby: 30mA Max(backlight off) |
Turn on backlight: 42mA Max | |
Measure:300mA Max(backlight off) | |
Instrument weight | 2720g(including battery) |
Battery voltage |
|
Automatic shut-down | automatic shutdown after 15 minutes boot |
Insulation Resistance | ≥50MΩ(between Measuring line and housing) |
voltage withstand | AC3kV/50Hz 1min |
Working Temperature and Humidity | -10℃~+50℃<85%RH |
Storage Temperature and Humidity | -15℃~+55℃<90%RH |
Suitable for Safety Regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54) pollution grade 2、CAT Ⅲ 300V |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.