WDJD-3000A Digital Grounding Resistance Tester is composed of host machine, monitoring software, test wires, communication wires etc. The large LCD display of host machine, with white backlight and bar graph indicating that can be seen clearly. At the same time it can store 400 sets of data, realize historical inquiry and online real-time monitoring by monitoring software, dynamic display, with the indicator of max/min/average value, and with alarm value setting and alarm indicator functions, and with the functions as historical data access, reading, preservation, report forms, printing and so on.
WDJD-3000A Digital Earth Resistance Tester specially designed and manufactured for the field measurement of ground resistance, adopts digital and micro-processing technology, 3 wire or 2 wire method to measure ground resistance, with unique calibration function for wire resistance, anti-interference ability and environmental adaptability, to ensure the long-term measurement of high precision, high stability and reliability; The instrument out shell adopts waterproof protection case, anti-collision, anti-fall, waterproof (protection grade IP65),which is strong, safe and durable, the instrument is also equipped with large capacity rechargeable lithium battery pack, especially suitable for outdoor construction site to use.It is widely used in measuring ground resistance of electric power, telecommunication, meteorology, oil field, construction, lightning protection and industrial electrical equipment.
1. Range and Accuracy
Measure Function | Range | Accuracy | Resolution |
Earth Resistance | 0.01Ω~20Ω | ±2%rdg±3dgt (Auxiliary earth resistance 100Ω±5%,Voltage to earth<10V) | 0.01Ω |
0.1Ω~200Ω | 0.1Ω | ||
1Ω~2000Ω | 1Ω | ||
Earth Voltage | 0~200V AC | ±2%rdg±3dgt | 1V |
(Note: 23℃±5℃,below 75%rh)
2. Technical specification
Function | Measurement of earth resistance, voltage to earth |
Power Supply | DC 9V Alkaline dry cell LR14 1.5VX6pcs |
Backlight | Controllable screen backlight, suitable for dim places |
Measuring Mode | Precision 3-wire measurement, simple 2-wire measurement |
Measuring Method | Earth Resistance: rated current change-pole method, measurement current 20mA Max Earth Voltage: Average rectification |
Test Frequency | 128 Hz |
Short Circuit Test Current | AC 20mA max |
Data Mode | average value, maximum value, minimum value |
Wire Resistance Verification | To avoid errors caused by incomplete insertion of test wire into instrument interface or poor contact or replacement of extended test wire by users, so as to make the grounding resistance measurement more accurate |
Display Mode | 4-digital super-large LCD display, white screen backlight |
Measure Indicator | LED flash indicator and LCD count down display in measurement |
LCD Dimension | 128mm×75mm; display area:124mmX67mm |
Meter Dimension | 215mm(L)×178mm(W)×83mm(H) |
Test Wires | 3 wires: each for red 15m, yellow 10m, and green 5m |
Simple Test Wire | Red 1.6m |
Auxiliary Grounding Rod | 2PCS: Φ10mm×250mm |
Measuring Rate | Earth Voltage: about 3 times/second; Earth resistance: about 15 seconds/time |
Measuring Times | Over 5000 times (20Ω gear measure 10Ω, interval time should be at least 30 seconds) |
Line Voltage | Measurement of earth voltage: below AC 600V |
Data Storage | 400 sets, “FULL” symbol flash display storage is full |
Data Hold | Data hold function: “HOLD” symbol display |
Data Access | Data read function: “READ” symbol display |
Overflow Display | Exceed measuring range overflow function: “OL” symbol display |
Alarm Function |
|
Battery Voltage |
|
Power Consumption | Backlight: 25mA Max |
Standby: 25mA Max(Backlight shut down ) | |
Measurement: 200mA Max(Backlight shut off) | |
Weight | Tester: 1.325kg |
Test wires: 0.847kg(include the simple test wires) | |
Auxiliary Grounding Rod:0.468kg(2pcs) | |
Tester package: 0.915kg | |
Working Temperature & Humidity | -10℃-40℃, below 80%rh |
Storage temperature & humidity | -20℃-60℃, below 70%rh |
Protection Level | IP65(close the case) |
Overload Protection | Measure earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds |
Insulation Resistance | Over 10MΩ (between circuit and outside shell is 500V) |
Withstanding Voltage | AC 3700V/rms. (Between circuit and outside shell) |
Electromagnetic Features | IEC61010-4-3,wireless frequency electromagnetic field≤1V/m |
Protection Type | IEC61010-1 (CAT Ⅲ 300V、CAT IV 150V、Pollution 2); IEC61010-031; IEC61557-1 (Earth resistance); |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.