It is designed for automatic testing of protection and metering CT/PT, suitable for laboratory and field testing.
• Supports detection of CT and PT
• Meet the requirements of GB1207, GB1208 and other regulations.
• No need to connect other equipments, a single machine can complete all the test items, and complete the excitation and ratio polarity test at the same time in one test.
• Comes with a miniature fast printer, which can directly print the test results on site.
• Easy to operate, with smart prompts, making it easier for users to get started. .
• Large-screen LCD, graphical display interface.
• Automatically give CT/PT (excitation) inflection point value according to regulations.
• Automatically give 5% and 10% error curves.
• It can save 3000 groups of test data, which will not be lost after power failure.
• Support U disk dump data, can be read by standard PC, and generate WORD report.
• Small and lightweight ≤28Kg, very useful for field testing.
Main test function
CT (protection, metering) | PT |
• Volt-ampere characteristic (excitation characteristic) curve | • Volt-ampere characteristic (excitation characteristic) curve |
• Automatically give inflection point value | • Automatically give inflection point value |
• Automatically gives 5% and 10% error curves, and can measure the actual value of the limit coefficient (ALF) | • Ratio measurement |
• Ratio measurement, polarity judgment | • Polarity judgment |
• Ratio measurement | • Ratio measurement |
• Phase (angular difference) measurement | • Phase (angular difference) measurement |
• One pass flow test | • AC withstand voltage test |
• AC withstand voltage test | • Secondary load test |
• Secondary load test | • Secondary winding test |
• Secondary winding test | • PT volt-ampere voltage multiple is adjustable (1.2—3.5) |
•Measurable volt-ampere characteristics of medium and low voltage transformers and zero-sequence transformers | |
• Measurable GIS, casing CT | |
•Comprehensive test, complete excitation and ratio polarity in one test at the same time |
Main technical parameters
Item | Parameters | |
Working power | AC220V±10%, 50Hz | |
device output | 0~2500V 5KVA Maximum setting value 20A | |
High current output | 0~1000A | |
Excitation accuracy | ≤0.5% (0.2%*reading+0.3%*range) | |
Secondary winding resistance measurement | Range | 0.1~300Ω |
Accuracy | ≤1.0% (0.4%*reading+0.6%*range) | |
Secondary actual load measurement | Range | 5~500VA |
Accuracy | ≤0.5% (0.2%*reading+0.3%*range)±0.1VA | |
Phase measurement (angular difference) | Accuracy | 4min |
Resolution | 0.1min | |
CT ratio measurement | Range | ≤50000A/5A (10000A/1A) |
Accuracy | ≤0.5% (0.2%*reading+0.3%*range) | |
PT ratio measurement | Range | ≤500KV |
Accuracy | ≤0.5% (0.2%*reading+0.3%*range) | |
Working environment | Temperature: -10℃~40℃, Humidity: ≤90%, Altitude: ≤1000m | |
Size and weight | Size: 450mm × 280mm × 340mm, Weight: ≤28Kg |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Address:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.