WDJF-9209 multi-functional partial discharge inspection instrument is a multi-functional hand-held instrument. It is based on the ground wave, ultrasonic, ultra-high frequency and high-frequency current detection methods to test the partial discharge of the equipment, and can read the partial discharge amplitude and spectrum waveform. It can provide storage and readout functions of two-dimensional and three-dimensional maps, which can better evaluate the partial discharge of electrical equipment. The multifunctional partial discharge inspection instrument is suitable for partial discharge detection of electrical equipment such as GIS, switch cabinets, transformers and power cables. The equipment is portable and easy to operate, and all detections do not have any impact on the operation of high-voltage equipment. The product can observe the measurement signal in multiple cycles, identify the discharge frequency, and analyze it through various modes, which can clearly determine the fault
Host parameters | ||
Number of interfaces | 4 interfaces:1TEV,1US,1UHF(wireless,optional), 1HFCT(wireless,optional) | |
Sampling accuracy | 12bit | |
Way of synchronization | Internal synchronization,External synchronization, Light synchronization | |
TEV | ||
Measurement frequency range | 3M-100MHz | |
Measuring range | 0~60dB | |
Measurement error | ±2dB | |
Resolution | 1dB | |
Maximum pulses per cycle | 720 | |
Minimum pulse frequency | 10Hz | |
Output interface | Standard SMA connected host | |
Non Contact US | ||
Center frequency | 40kHz | |
Resolution | 0.1uV | |
Accuracy | ±0.1uV | |
Measuring range | 0.5uV~1mV | |
Output interface | Standard SMA connected host | |
Contact US | ||
Frequency range | 20kHz~300kHz | |
Output impedance | 50Ω | |
Detection sensitivity | 0.1mV | |
Measuring range | 0.1mV~1V | |
Output interface | Standard SMA connected host | |
UHF(Optional) | ||
Measurement frequency range | 300MHz~1.5GHz | |
Output method | BNC interface - signal conditioning unit, wireless connection to the host | |
Receiving method | The antenna | |
Transfer method | Coaxial cable | |
Sensitivity | <-60dBm | |
HFCT(Optional) | ||
Measurement frequency range | 1M-30MHz | |
Transfer impedance | >5mV/mA(10MHz ) | |
Transfer impedance | 50Ω | |
Measuring range | -20~80dB | |
Measurement error | ±1dB | |
Resolution | 1dB | |
Output interface | BNC Interface - signal conditioning unit,Wireless connection host | |
Hardware | ||
Display screen | 5.0 inches TFT true color LCD screen | |
Resolution | 800×480 | |
Operate | Touch/Key | |
Storage | TF card | |
Interface | 3.5mm stereo headphone jack | |
Power | DC-12V/2A DC power supply | |
Extended function | USB-TypeC/5-Megapixel Camera/RFID/WIFI/Bluetooth | |
Power | ||
Internal power | Battery powered (4800mAH 7.4V) | |
Normal working hours | About 7 hours, full time about 3 hours | |
Dimension | ||
L ×W ×H | 235mm×133mm×48mm | |
Weight | 0.85kg | |
Environment | ||
Temperature | -20℃~50℃ | |
Ambient storage temperature | -40℃~70℃ | |
Humidity | 10% -90% (non-condensing) | |
Altitude | ≤3000m |
Wechat:sallyliao ( 13657267902)
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006