WDYD series withstand voltage test device is the strictest, most effective and most direct method to identify the dielectric strength of power equipment. It can check out those concentrated defects that are more dangerous, and has a decisive role in judging whether the power equipment can continue to participate in the operation. It is an important means to ensure the insulation level of the equipment and avoid the occurrence of insulation accidents.
This device is used to carry out dielectric strength test under specified voltage for various electrical products, electrical components, insulating materials, etc., to assess the insulation level of products, find insulation defects of the tested products, and measure the ability of overvoltage.
1. Parameters of Withstand Voltage control box (set)
Item NO. | Ah | Power supply | output | weight(kg) | |||
Phase | (V) | (A) | (V) | (A) | |||
WDYD—2/220 | 2 | 1 | 220 | 10 | 0-250 | 8 | 14 |
WDYD—3/220 | 3 | 1 | 220 | 15 | 0-250 | 12 | 16 |
WDYD—5/220 | 5 | 1 | 220 | 25 | 0-250 | 20 | 18 |
WDYD—10/220 | 10 | 1 | 220 | 50 | 0-250 | 40 | 80 |
WDYD—15/400 | 15 | 2 | 380 | 37.5 | 0-430 | 34.8 | 90 |
WDYD—20/400 | 20 | 2 | 380 | 50 | 0-430 | 46.5 | 100 |
WDYD—25/400 | 25 | 2 | 380 | 62.5 | 0-430 | 58.1 | 120 |
WDYD—30/400 | 30 | 2 | 380 | 75 | 0-430 | 69.7 | 140 |
WDYD—50/400 | 50 | 2 | .380 | 125 | 0-430 | 116.2 | 160 |
WDYD—100/400 | 100 | 2 | 380 | 250 | 0-430 | 232.5 | 50 |
2. High voltage test transformer parameters:
Spec |
Capacity kVA | low voltage side | high voltage side | Measurement ratio | Temperature rise in 60 minutes ℃ | Impedance voltage % | No-load current% |
Weight kg |
Dimension mm×mm×mm | ||
Voltage V | Current A | Voltage kV | Current mA | ||||||||
1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 500 | 50 | 10 | <4 | 19.5 | 200×275×640 |
3/50 | 3 | 200 | 15 | 50 | 60 | 500 | 50 | 10 | <4 | 27 | 240×300×690 |
5/50 | 5 | 200 | 25 | 50 | 100 | 500 | 50 | 10 | <4 | 52 | 250×355×710 |
10/50 | 10 | 200 | 50 | 50 | 200 | 500 | 50 | 10 | <4 | 80 | 260×375×750 |
15/50 | 15 | 400 | 37.5 | 50 | 300 | 500 | 50 | 8 | <4 | 120 | 270×420×800 |
20/50 | 20 | 400 | 50 | 50 | 400 | 500 | 50 | 8 | <4 | 140 | 285×440×820 |
30/50 | 30 | 400 | 75 | 50 | 600 | 500 | 50 | 8 | <4 | 155 | 295×386×840 |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500 | 50 | 8 | <4 | 184 | 320×416×910 |
10/100 | 10 | 400 | 50 | 100 | 100 | 1000 | 50 | 10 | <4 | 135 | 350×475×1300 |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000 | 50 | 8 | <4 | 150 | 510×390×1320 |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000 | 50 | 8 | <4 | 215 | 540×400×1340 |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000 | 50 | 8 | <4 | 250 | 560×410×1360 |
50/100 | 50 | 400 | 125 | 100 | 500 | 1000 | 50 | 8 | <4 | 290 | 600×460×1410 |
10/150 | 10 | 200 | 50 | 150 | 66.7 | 1500 | 50 | 10 | <4 | 180 | 265×380×1750 |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500 | 50 | 8 | <4 | 200 | 510×390×1800 |
20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500 | 50 | 8 | <4 | 220 | 540×415×1800 |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500 | 50 | 8 | <4 | 280 | 560×430×1800 |
50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500 | 50 | 8 | <4 | 340 | 640×490×1850 |
Wechat:sallyliao ( 13657267902)
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006