Application of WDXZ frequency conversion series resonance withstand voltage test device
1. AC withstand voltage test of 6kV-500kV high-voltage cross-linked cables
2. AC withstand voltage test of various generators
3. AC withstand voltage test of 10-500kV switchgear, GIS and SF6 switches
4. Power frequency withstand voltage test of 6kV-500kV transformers
5. AC withstand voltage test of other power high-voltage equipment such as busbars, bushings, and transformers.
6. The complete set of equipment consists of variable frequency power supply, excitation transformer, reactor and voltage divider.
Technical parameters of WDXZ-108kVA/108kV series resonance withstand voltage test device
(1) WDXZ refers to the manufacturer code
108 refers to the maximum rated capacity that the device can output, in kVA
108 refers to the voltage level that the device can output, in kV;
(2) Technical indicators of WDXZ-108kVA/108kV series resonance withstand voltage test device
1. Rated voltage:
27kV---meet the AC withstand voltage test of 10kV cable;
54kV---meet 10kV system, 35kV cable AC withstand voltage test;
108kV---meet the AC withstand voltage test of 35kV system;
2. Output voltage waveform distortion rate: <1.0%
3. Allowable continuous working time: one-time work for 15 minutes under rated conditions,
4. The quality factor of the device itself: Q>50
5. Quality factor under full load during thermal generator test: Q>10 (related to load)
6. Quality factor under full load during cable test: Q>30 (related to load)
7. Quality factor at full load of main transformer test: Q>30 (related to load)
8. Quality factor of GIS, switch and other tests at full load: Q>50 (related to the load)
9. Input power: single-phase 380V
10. Frequency adjustment range: 20Hz~300Hz
11. System measurement accuracy: 1.5%
12. The device has protection functions such as overvoltage, overcurrent, and zero start
A. Generator AC withstand voltage selection guide
Item | Console (kVA/V) | Excitation Transformer | High Voltage Reactor | Capacitive Voltage Divider | Applicable test product | ||||
WDXZ-100/25 | 10kVA/380V 1 unit | 10kVA--2.5kV/3.5kV/0.4kV 1pc | 100kVA/25kV Adjustable 1 section | 30kV/3000pF 1pc | Single-phase to ground capacity 0.2~0.5uF, 10.5kV generator | ||||
WDXZ-200/25 | 20/380 1 unit | 20--2.5/3.5/0.4 1pc | 200/25 Adjustable 1 section | 30/3000 1pc | Single-phase to ground capacity 0.4~1.0uF, 10.5kV generator | ||||
WDXZ-300/25 | 30/380 1 unit | 30--2.5/3.5/0.4 1pc | 300/25 Adjustable 1 section | 30/3000 1pc | Single-phase to ground capacity 0.6~1.5uF, 10.5kV generator | ||||
WDXZ-400/25 | 40/380 1 unit | 40--2.5/3.5/0.4 1pc | 400/25 Adjustable 1 section | 30/3000 1pc | Single-phase to ground capacity 0.8~2.0uF, 10.5kV generator | ||||
WDXZ-200/50 | 20/380 1 unit | 20--5/7/0.4 1pc | 200/50 Adjustable 1 section | 50/2000 1pc | Single-phase-to-ground capacitance 0.1~0.25uF, generator below 20kV | ||||
WDXZ-300/50 | 30/380 1 unit | 30--5/7/0.4 1pc | 300/50 Adjustable 1 section | 50/2000 1pc | Single-phase-to-ground capacitance 0.16~0.4uF, generator below 20kV | ||||
WDXZ-400/50 | 40/380 1 unit | 40--5/7/0.4 1pc | 300/50 Adjustable 1 section 100/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacitance 0.16~0.5uF, generator below 20kV | ||||
WDXZ-500/50 | 50/380 1 unit | 50--5/7/0.4 1pc | 300/50 Adjustable 1 section 200/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.16~0.75uF, generator below 20kV | ||||
WDXZ-600/50 | 60/380 1 unit | 60--5/7/0.4 1pc | 400/50 Adjustable 1 section200/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.2~0.9uF, generator below 20kV | ||||
WDXZ-700/50 | 70/380 1 unit | 70--5/7/0.4 1pc | 500/50 Adjustable 1 section 200/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.25~1.0uF, generator below 20kV | ||||
WDXZ-800/50 | 80/380 1 unit | 80--5/7/0.4 1pc | 600/50 Adjustable 1 section 200/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.3~1.1uF, generator below 20kV | ||||
WDXZ-900/50 | 90/380 1 unit | 90--5/7/0.4 1pc | 700/50 Adjustable 1 section200/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.4~1.3uF, generator below 20kV | ||||
WDXZ-1000/50 | 100/380 1 unit | 100--5/7/0.4 1pc | 700/50 Adjustable 1 section300/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.4~1.4uF, generator below 20kV | ||||
WDXZ-1200/50 | 120/380 1 unit | 120--5/7/0.4 1pc | 800/50 Adjustable 1 section400/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.5~1.7uF, generator below 20kV | ||||
WDXZ-1500/50 | 150/380 1 unit | 150--5/7/0.4 1pc | 1000/50 Adjustable 1 section500/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.5~2.0uF, generator below 20kV | ||||
WDXZ-1800/50 | 180/380 1 unit | 180--5/7/0.4 1pc | 1200/50 Adjustable 1 section 300/50 Fixed 1 section | 50/2000 1pc | Single-phase-to-ground capacity 0.8~2.5uF, generator below 20kV | ||||
WDXZ-2000/50 | 200/380 1 unit | 200--5/7/0.4 1pc | 1200/50 Adjustable 1 section 400/50 Fixed 2 sections | 50/2000 1pc | Single-phase-to-ground capacity 0.8~2.8uF, generator below 20kV | ||||
WDXZ-2500/50 | 250/380 1 unit | 250--5/7/0.4 1pc | 1500/50 Adjustable 1 section 500/50 Fixed 2 sections | 50/2000 1pc | Single-phase-to-ground capacity 0.8~3.5uF, generator below 20kV | ||||
WDXZ-2750/50 | 280/380 1 unit | 280--5/7/0.4 1pc | 1750/50 Adjustable 1 section 500/50 Fixed 2 sections | 50/2000 1pc | Single-phase-to-ground capacity 1.2~4.0uF, generator below 20kV |
B. Selection guide for AC withstand voltage of substations
Item | AC POWER SOURCE | exciting transformer | High Voltage Resonant Reactor | Capacitive Voltage Divider | Applicable test product | ||||
WDXZ-50/50 | 3--220/380 1pc | 3--1.2/2.4/0.2/0.4 1pc | 22/22 Section 2 | 30/3000 1pc | 8.7/10kV, 1km of cables below 300mm2; Substation electrical equipment below 10kV | ||||
WDXZ-108/108 | 6--220/380 1pc | 6--1.2/2.5/5/0.2/0.4 1pc | 27/27 Section 4 | 110/1000 1pc | 8.7/10kV, 1km of cables below 300mm2; Substation electrical equipment below 10kV | ||||
WDXZ-200/200 | 10--220/380 1pc | 10--1.2/2.5/5/10/0.2/0.4 1pc | 50/50 Section 4 | 200/500 1pc | 8.7/10kV, 2km of cables below 300mm2; 26/35kV, 1km of cables below 300mm2; 64/110kV, 0.1km of cable below 300mm2; Substation electrical equipment below 110kV | ||||
WDXZ-270/270 | 15--220/380 1pc | 15--1.2/2.5/5/15/0.2/0.4 1pc | 45/45 Section 6 | 270/500 1pc | 8.7/10kV, cable below 300mm2 3km; 26/35kV, cable below 300mm2 1km; 64/110kV, 0.2km of cables below 300mm2; electrical equipment of substations below 110kV | ||||
WDXZ-400/400 | 20--220/380 1pc | 20--1.2/2.5/5/20/0.2/0.4 1pc | 50/50 Section 8 | 400/300 1pc | 8.7/10kV, 4km of cables below 300mm2; 26/35kV, 2km of cables below 300mm2; 64/110kV, 0.3km of cables below 300mm2; Substation electrical equipment below 220kV | ||||
WDXZ-800/400 | 30--220/380 1pc | 30--1.2/2.5/5/20/0.2/0.4 1pc | 100/50 Section 8 | 400/300 1pc | 8.7/10kV, cable below 300mm2 8km; 26/35kV, cable below 300mm2 4km; 64/110kV, 0.6km cable below 300mm2; Substation electrical equipment below 220kV | ||||
WDXZ-500/500 | 25--220/380 1pc | 25--1.2/2.5/5/25/0.2/0.4 1pc | 50/50 Section 10 | 500/200 1pc | 8.7/10kV, cable below 300mm2 5km; 26/35kV, cable below 300mm2 2km; 64/110kV, 0.4km of cables below 300mm2; Substation electrical equipment below 220kV | ||||
WDXZ-1600/800 | 40--220/380 1pc | 40--2.5/5/20/40/0.2/0.4 1pc | 400/200 Section 4 | 800/200 1pc | 64/110kV, 2km of cables below 300mm2; 127/220kV, 0.5km of cable below 630mm2; Substation electrical equipment below 550kV |
C. Selection guide for cable AC withstand voltage test
Item | AC POWER SOURCE | exciting transformer | High Voltage Resonant Reactor | Capacitive Voltage Divider | Applicable test product | ||||
WDXZ-44/44 | 3kVA/220V/380V 1pc | 3kVA/1.2kV/2.4kV/0.2kV/0.4kV 1pc | 22kVA/22kV Section 2 | 30kV/3000pF 1pc | 8.7/10kV, 1km of cables below 300mm2; Substation electrical equipment below 10kV | ||||
WDXZ-88/44 | 5kVA/220V/380V 1pc | 5kVA/1.2kV/2.4kV/0.2kV/0.4kV 1pc | 44kVA/22kV Section 2 | 50kV/3000pF 1pc | 8.7/10kV, 2km of cables below 300mm2; Substation electrical equipment below 10kV | ||||
WDXZ-132/66 | 6kVA/220V/380V 1pc | 6kVA/1.2kV/2.4kV/0.2kV/0.4kV 1pc | 44kVA/22kV Section 3 | 70kV/1500pF 1pc | 8.7/10kV, 3km of cables below 300mm2; 26/35kV, 1km of cables below 300mm2; Substation electrical equipment below 10kV | ||||
WDXZ-176/66 | 10kVA/220V/380V 1pc | 10kVA/1.2kV/2.4kV/0.2kV/0.4kV 1pc | 44kVA/22kV Section 4 | 70kV/1500pF 1pc | 8.7/10kV, 4km of cables below 300mm2; 26/35kV, 1km of cables below 300mm2; Substation electrical equipment below 10kV | ||||
WDXZ-220/66 | 12kVA/220V/380V 1pc | 12kVA/1.2kV/2.4kV/0.2kV/0.4kV 1pc | 55kVA/22kV Section 4 | 70kV/1500pF 1pc | 8.7/10kV, 5km below 300mm2; 26/35kV, 1km of cables below 300mm2; Substation electrical equipment below 10kV | ||||
WDXZ-264/66 | 15--220/380 1pc | 15--1.2/2.4/0.2/0.4 1pc | 44/22 Section 6 | 70/1500 1pc | 8.7/10kV, 6km below 300mm2; 26/35kV, cable below 300mm2 2km; 10kV substation electrical AC withstand voltage test | ||||
WDXZ-135/108 | 7.5--220/380 1pc | 7.5--1.2/2.5/5/0.2/0.4 1pc | 33.75/27 Section 4 | 110/1000 1pc | 8.7/10kV, 3km of cables below 300mm2; 26/35kV, 1km of cables below 300mm2; Substation electrical equipment below 35kV | ||||
WDXZ-270/108 | 15--220/380 1pc | 15--1.2/2.5/5/0.2/0.4 1pc | 67.5/27 Section 4 | 110/1000 1pc | 8.7/10kV, 6km cable below 300mm2; 26/35kV, 2km of cables below 300mm2; Substation electrical equipment below 35kV | ||||
WDXZ-405/108 | 25--220/380 1pc | 25--1.2/2.5/5/0.2/0.4 1pc | 67.5/27 Section 6 | 110/1000 1pc | 8.7/10kV, 9km below 300mm2; 26/35kV, 3km of cables below 300mm2; Substation electrical equipment below 35kV | ||||
WDXZ-540/108 | 30--220/380 1pc | 30--1.2/2.5/5/0.2/0.4 1pc | 67.5/27 Section 8 | 110/1000 1pc | 8.7/10kV, 12km cable below 300mm2; 26/35kV, 4km of cables below 300mm2; Electrical AC withstand voltage test of 35kV substation | ||||
WDXZ-648/270 | 25--/220/380 1pc | 25--1.2/2.5/5/15/0.2/0.4 1pc | 72/45 Section 9 | 270/400 1pc | 8.7/10kV, 6km of cables below 300mm2; 26/35kV, 2km of cables below 300mm2; 64/110kV, 1km of cables below 300mm2; Substation electrical equipment below 110kV | ||||
WDXZ-1296/270 | 50--380 1pc | 50--1.2/2.5/5/15/0.4 1pc | 648/135 Section 2 | 270/400 1pc | 64/110kV, 2km of cables below 300mm2; 127/220kV, 0.5km of cable below 630mm2; Substation electrical equipment below 110kV | ||||
WDXZ-1760/440 | 80--380 1pc | 80--1.2/2.5/5/15/25/0.4 1pc | 880/220 Section 2 | 440/400 1pc | 64/110kV, 1km cable below 300mm2; 127/220kV, 1km of cables below 630mm2; Substation electrical equipment below 220kV |
Wechat:sallyliao ( 13657267902)
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006