WDZG-II series DC high voltage tester is a portable DC high voltage tester. It is mainly suitable for the DC withstand voltage test of high-voltage electrical equipment such as zinc oxide arresters, power cables, transformers, generators, etc. in the power sector, industrial and mining, metallurgy, steel and other enterprises.
Series:
Part Number | Specification | ||
WDZG-II | 60kV/2mA | ||
WDZG-II | 60kV/3mA | ||
WDZG-II | 60kV/5mA | ||
WDZG-II | 60kv/10mA | ||
WDZG-II | 60kv/12mA | ||
WDZG-II | 80kv/2mA | ||
WDZG-II | 80kv/10mA | ||
WDZG-II | 120kV/2mA | ||
WDZG-II | 120kV/3mA | ||
WDZG-II | 120kV/5mA | ||
WDZG-II | 120kV/10mA | ||
WDZG-II | 200kV/2mA | ||
WDZG-II | 200kV/3mA | ||
WDZG-II | 200kV/5mA | ||
WDZG-II | 250kv/5mA | ||
WDZG-II | 250kv/10mA | ||
WDZG-II | 300kV/2mA | ||
WDZG-II | 300kV/3mA | ||
WDZG-II | 300kV/5mA | ||
WDZG-II | 300kv/10mA | ||
WDZG-II | 350kv/10mA | ||
WDZG-II | 400kV/2mA | ||
WDZG-II | 400kV/3mA | ||
WDZG-II | 400kV/5mA |
General specification
Specification technical parameter | 120/5 | 200/2 | 200/3 | 200/5 | 300/2 | 300/5 |
Rated voltage (kV) | 600 | 200 | 200 | 200 | 300 | 300 |
Rated current (mA) | 5 | 2 | 3 | 5 | 2 | 5 |
Rated power (W) | 600 | 400 | 600 | 1000 | 1000 | 1500 |
Chassis weight (kg) | 4.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 |
Double pressure weight (kg) | 6.0 | 8.7 | 9 | 9 | 11 | 11.5 |
Double pressure height (mm) | 870 | 970 | 970 | 970 | 1250 | 1250 |
Voltage measurement accuracy | Digital display ± (1.5% reading ± 2 digits) | |||||
Current measurement accuracy | Digital display ± (1.5% reading ± 2 digits) | |||||
Ripple factor | ≤0.5% | |||||
Voltage stability | Random fluctuation, ≤1% when the power supply voltage changes ±10% | |||||
overload capacity | No-load voltage can exceed 10% of rated voltage for ten minutes | |||||
Power supply | The maximum charging current is 1.25 times the rated current | |||||
Working method | Single-phase AC 50HZ 220V±10% | |||||
30 minutes of intermittent use | ||||||
Operating Environment | A continuous time of up to 10 minutes, | |||||
Temperature: -10~40℃ | ||||||
Relative humidity: no more than 85% at room temperature of 25°C (no condensation) | ||||||
Capacitive load capacity | Altitude: Below 1500 meters | |||||
Unlimited electric capacity of the tested product | ||||||
structure characteristic | Can be charged with 1.5 times the rated current | |||||
Epoxy glass fiber reinforced plastic electrical insulation pressure doubler | ||||||
Operating box features | Air insulation, no leakage concerns | |||||
High precision 0.75UDC1mA one-touch button (accuracy≤1.0%) | ||||||
Best for Zinc Oxide Arrester Testing |
Wechat:sallyliao ( 13657267902)
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006