The instrument can detect the voltage and internal resistance or conductance of the single battery online, store and process the detected data, give an alarm to the battery failure, and accurately and effectively determine the excellent condition of the single battery.
Measuring range | Conductance:20~19,990S Internal resistance:0.000mΩ-99.999mΩ |
Minimum measurement | resolution Conductance:1S Internal resistance :0.001mΩ |
Measurement accuracy | Conductance :±0.5%rdg ±6dgt Internal resistance :±0.5%rdg ±6dgt voltage :±0.2%rdg ±6dgt |
Power supply | 12V, rechargeable lithium battery |
Power consumption | Standby for 8 hours |
Storage capacity | 64Mbit Flash + 8G SDcard |
LCD | 5-inch color touch screen |
Dimensions | 220 x 170 x 52mm |
Weight | 1.1Kg |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Adress:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.