The battery discharge tester is an instrument specially designed for the verification discharge experiment, capacity test, daily maintenance of the battery pack, engineering acceptance and other tests of the load capacity of the DC power supply. The power consumption part of the discharge tester adopts a new type As the discharge load, the PTC ceramic resistor completely avoids the phenomenon of red heat, which is safe, reliable and pollution-free. The whole machine is controlled by a microprocessor and has a liquid crystal display. After the setting of various discharge parameters is completed, the entire constant current discharge process is automatically completed. Fully intelligent. Make the whole discharge process safer. It is especially suitable for battery acceptance, check discharge test and regular deep discharge occasions.
Product Specification Selection List
Voltage range | Product Specifications | Applicable battery voltage |
10~300V | 10~19V:0~50A 19~180V:0~100A 180~300V:0~50A | 12V、24V、36V、48V、72V、96V、110V、220V、240V |
10~300V | 10~19V:0~80A 19~180V:0~150A 180~300V:0~80A | 12V、24V、36V、48V、72V、96V、110V、220V、240V |
10~300V | 10~19V:0~150A 19~180V:0~300A 180~300V:0~150A | 12V、24V、36V、48V、72V、96V、110V、220V、240V |
10~600V | 10~300V:0~100A 300V-600V:0~35A | 12V、24V、36V、48V、72V、 96V、110V、220V、240V、380V |
Voltage range | Product Specifications | Applicable battery voltage |
10~60V | 0~100A | 12V、24V、36V、48V |
0~150A | ||
0~200A | ||
0~300A | ||
38~132V | 0~100A | 48V、72V、96V、110V |
0~150A | ||
0~200A | ||
0~300A | ||
88~264V | 0~30A | 110V、220V |
0~50A | ||
0~60A | ||
0~100A | ||
0~150A | ||
0~200A | ||
0~300A | ||
176V~456V | 0~30A | 220V、380V |
0~50A | ||
0~60A | ||
0~100A | ||
300~600V | 0~30A | 380V、480V |
0~50A | ||
0~100A |
Voltage range | Product Specifications | Applicable battery voltage |
48V 50A | 48V/500Ah | 38-60V |
48V 100A | 48V/1000Ah | |
48V 150A | 48V/1500Ah | |
48V 300A | 48V/3000Ah | |
110V 30A | 110V/300Ah | 80-132V |
110V 50A | 110V/500Ah | |
110V 100A | 110V/1000Ah | |
110V 200A | 110V/2000Ah | |
220V 30A | 220V/300Ah | 176-270V |
220V 50A | 220V/500Ah | |
220V 100A | 220V/1000Ah | |
220V 200A | 220V/2000Ah | |
380V30A | 380V/300Ah | 300-460V |
380V60A | 380V/600Ah | |
380V100A | 380V/1000Ah | |
380V150A | 380V/1500Ah | |
480V30A | 480V/300Ah | 380-600V |
480V50A | 480V/500Ah | |
480V100A | 480V/1000Ah | |
480V150A | 480V/1500Ah |
Product technical parameters for 110V220V50A
voltage | DC110V/220V |
Input voltage | AC220V |
discharge voltage | DC88-264V |
Discharge current | 0-50A |
control precision: | Discharge current: ≤±1%; |
Data storage capacity | Group terminal voltage: ≤±0.5%; |
discharge mode | 2Gbit FLASH |
Discharge data collection | constant current |
Data communication (PC) | Group terminal voltage acquisition, wireless monomer voltage acquisition |
External current monitoring | RS485 communication |
Over temperature protection | support |
Pressure test | AC input-chassis: 2200Vdc 1min AC input-chassis DC input-output: 2200Vdc 1min DC input-chassis |
working environment | Storage temperature: -40~70℃; Relative humidity: 0~90% (40±2℃) Heat dissipation: forced air cooling; working temperature range: -5~40℃ |
Email:info@wgdchipot.com
Whatsapp: +86 13657267902
Skype: sallyliao2006
Wechat:sallyliao ( 13657267902)
Tel:+86 13657267902
Adress:13 / F, Building 2, Hangang Science and Technology Industrial Park, Jintan Road, Wuhan, Hubei, China.